ZTE Axon 9 Pro

ZTE Axon 9 Pro
By: ZTEZTE Axon 9 Pro Smartphone Price starts from 63,990 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | ZTE Axon 9 Pro |
| Brand | ZTE |
| Model | Axon 9 Pro |
| Price | 63,990.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2018, August |
| Launch Date | Exp. release 2018, September |
| Body Dimensions | 156.5 x 74.5 x 7.9 mm (6.16 x 2.93 x 0.31 in) |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.21 inches, 97.1 cm2 (~83.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2248 pixels |
| Display Multitouch | Yes- HDR10 compliant |
| Display Density | 402 ppi density |
| Operating System | Android 8.1- Android One |
| OSVersion | Oreo |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Memory Internal | 128 GB |
| Memory External | microSD, up to 512 GB |
| Ram | 6 GB |
| Primary Camera | Dual: 12 MP, f/1.8, 1.4µm, OIS, dual pixel PDAF20 MP, 10 mm |
| Secondary Camera | 20 MP |
| Camera Features | Dual-LED Dual-tone Flash, HDR, Panorama |
| Video | 2160p@30fps | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No- 24-bit/192kHz audio- Dolby Atmos sound- Active noise cancellation with dedicated mic |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | v5.0, A2DP, LE |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| Fm Radio | No |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | No- 24-bit/192kHz audio- Dolby Atmos sound- Active noise cancellation with dedicated mic |
| Java | No |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4000 mAh Battery |
| Made By | China |
| Body Color | Black, Blue |
| Other Features | Qi wireless charging Fast battery charging (Quick Charge 4+) MP4/H.264 player MP3/WAV/FLAC/eAAC+ player Photo/video editor Document viewer |
More By
ZTE
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.