Vodafone Smart Platinum 7

Vodafone Smart Platinum 7
By: VodafoneVodafone Smart Platinum 7 Smartphone Price starts from 38,300 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Vodafone Smart Platinum 7 |
| Brand | Vodafone |
| Model | Smart Platinum 7 |
| Price | 38,300.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2016, June |
| Launch Date | Available. Released 2016, June |
| Body Dimensions | 154 x 75.7 x 7 mm (6.06 x 2.98 x 0.28 in) |
| Body Weight | 155 g (5.47 oz) |
| Build | Nano-SIM |
| Network Sim | Amoled capacitive touchscreen, 16M Colors |
| Display Type | 5.5 inches, 83.4 cm2 (~71.5% screen-to-body ratio) |
| Display Size | 1440 x 2560 pixels, 16:9 ratio |
| Display Resolution | 534 ppi density |
| Display Multitouch | Corning Gorilla Glass (unspecified version) |
| Display Density | Yes, up to 10 fingers |
| Operating System | Android 6.0.1 |
| OSVersion | Marshmallow |
| Chipset | Qualcomm MSM8976 Snapdragon 652 |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) |
| GPU | Adreno 510 |
| Memory Internal | 32 GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| Ram | 3 GB RAM |
| Primary Camera | 16 MP (f/2.0, 1/2.6", 1.12µm), phase detection autofocus, LED Flash |
| Secondary Camera | 8 MP, 1080p, LED Flash |
| Camera Features | Geo-tagging, Touch focus, Face detection, Panorama, HDR |
| Video | 2160p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | Yes- Hi-Fi Audio- Active noise cancellation with dedicated mic |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| NFC | Yes |
| USB | microUSB 2.0, USB Host |
| GPS | Yes, with A-GPS |
| Fm Radio | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes- Hi-Fi Audio- Active noise cancellation with dedicated mic |
| Java | No |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
| Body Color | Black |
| Other Features | Fast battery charging: 50% in 30 min (Quick Charge 3.0) MP3/AAC+/WAV/WMA player XviD/MP4/H.265 player Document viewerPhoto/video editor |
More By
Vodafone
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.