Vivo X9 Plus

Vivo X9 Plus
By: VivoVivo X9 Plus Smartphone Price starts from 49,990 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Vivo X9 Plus |
| Brand | Vivo |
| Model | X9 Plus |
| Price | 49,990.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / EVDO / LTE |
| Network 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100CDMA2000 1xEV-DO & TD-SCDMA |
| Network 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2016, November |
| Launch Date | Available. Released 2016, December |
| Body Dimensions | 162 x 79 x 7.5 mm (6.38 x 3.11 x 0.30 in) |
| Body Weight | 199 g (7.02 oz) |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.88 inches (~74.5% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels |
| Display Multitouch | Yes |
| Display Density | 375 ppi pixel density |
| Display Screen Protection | Yes - Funtouch OS 3.0 |
| Operating System | Android OS, v6.0.1 |
| OSVersion | Marshmallow |
| Chipset | Qualcomm MSM8976 Snapdragon 653 |
| CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
| GPU | Adreno 510 |
| Memory Internal | 64 GB |
| Memory External | No |
| Ram | 6 GB RAM |
| Primary Camera | 16 MP, f/2.0, phase detection autofocus, LED flash |
| Secondary Camera | Dual 20 MP + 8 MP, f/2.0, 1/2.8" sensor size, 1080 |
| Camera Features | Geo-tagging, Touch focus, Face detection, Panorama, HDR |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes- 32-bit/192kHz audio- Active noise cancellation with dedicated mic |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | v4.2, A2DP, LE |
| NFC | No |
| Infrared | No |
| USB | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS |
| Fm Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | Yes- 32-bit/192kHz audio- Active noise cancellation with dedicated mic |
| Java | No |
| Battery Type | Non-Removable Li-Ion Battery |
| Battery Capacity | 4000 mAh battery |
| Battery Stand By | - |
| Battery Talk Time | - |
| Made By | India |
| Body Color | Gold, Rose Gold |
| Other Features | Fast battery charging MP4/H.264 playerMP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
More By
Vivo
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.