Vivo X7

Vivo X7
By: VivoVivo X7 Smartphone Price starts from 57,400 Taka.
Full Details
Specification | Details |
---|---|
Name | Vivo X7 |
Brand | Vivo |
Model | X7 |
Price | 57,400.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / HSPA / CDMA2000 / LTE |
Network 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100CDMA2000 1xTD-SCDMA |
Network 4G | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2016, June |
Launch Date | Available. Released 2016, July |
Body Dimensions | 147.3 x 71.3 x 7.2 mm (5.80 x 2.81 x 0.28 in) |
Body Weight | 151 g (5.33 oz) |
Network Sim | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.2 inches (~71.0% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels |
Display Multitouch | Yes - Funtouch OS 2.5.1 |
Display Density | 424 ppi pixel density |
Display Screen Protection | No |
Operating System | Android 5.1 |
OSVersion | Lollipop |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
Memory Internal | 64 GB |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
Ram | 4 GB RAM |
Primary Camera | 13 MP, f/2.2, phase detection autofocus, LED Flash |
Secondary Camera | 16 MP, f/2.0, LED Flash |
Camera Features | Geo-tagging, Touch focus, Face detection, Panorama, HDR |
Video | 1080p@30fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Wi Fi | Yes |
Bluetooth | 4.0, A2DP |
NFC | No |
Infrared | No |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS |
Fm Radio | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | Yes - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Java | No |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3000 mAh Battery |
Battery Stand By | - |
Battery Talk Time | - |
Made By | India |
Body Color | Gold, Rose Gold |
Other Features | Fast battery charging MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
More By
Vivo
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.