Vivo X6S Plus

Vivo X6S Plus
By: VivoVivo X6S Plus Smartphone Price starts from 36,990 Taka.
Full Details
Specification | Details |
---|---|
Name | Vivo X6S Plus |
Brand | Vivo |
Model | X6S Plus |
Price | 36,990.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 900 / 1800 - SIM 1 & SIM 2CDMA 800 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100TD-SCDMA |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2016, March |
Launch Date | Available. Released 2016, April |
Body Dimensions | 158.4 x 80.1 x 6.9 mm (6.24 x 3.15 x 0.27 in) |
Body Weight | 172.5 g (6.10 oz) |
Network Sim | Dual SIM |
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.7 inches (~70.6% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels |
Display Multitouch | Yes - Funtouch OS |
Display Density | 386 ppi pixel density |
Display Screen Protection | No |
Operating System | Android 5.1 |
OSVersion | Lollipop |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
Memory Internal | 64 GB |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
Ram | 4 GB RAM |
Primary Camera | 16 MP, f/2.0, phase detection autofocus, LED Flash |
Secondary Camera | 8 MP |
Camera Features | Geo-tagging, Touch focus, Face detection, Panorama, HDR |
Video | 1080p@30fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes- 32-bit/192kHz audio- Active noise cancellation with dedicated mic |
Wi Fi | Yes |
Bluetooth | 4.2, A2DP, LE |
NFC | No |
Infrared | No |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS |
Fm Radio | No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | Yes- 32-bit/192kHz audio- Active noise cancellation with dedicated mic |
Java | No |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3000 mAh Battery |
Battery Stand By | - |
Battery Talk Time | - |
Made By | India |
Body Color | Silver, Gold, Rose Gold |
Other Features | Fast battery charging MP4/H.264 playerMP3/WAV/eAAC+/FLAC playerDocument viewerPhoto/video editor |
More By
Vivo
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.