Vivo X5Max

Vivo X5Max
By: VivoVivo X5Max Smartphone Price starts from 45,400 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Vivo X5Max |
| Brand | Vivo |
| Model | X5Max |
| Price | 45,400.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 1900 / 2100 |
| Network 4G | LTE 1800 / 2100 / 2600 TD-LTE 2300 |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2014, December |
| Launch Date | Available. Released 2014, December |
| Body Dimensions | 153.9 x 78 x 5.1 mm (6.06 x 3.07 x 0.20 in) |
| Body Weight | 156 g (5.50 oz) |
| Network Sim | Hybrid Dual SIM (Nano-SIM/ Micro-SIM) |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches, 83.4 cm2 (~69.5% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes - Funtouch OS 2.0 |
| Display Density | 401 ppi density |
| Operating System | Android 4.4.4 |
| OSVersion | Kitkat |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Memory Internal | 16 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| Ram | 2 GB RAM |
| Primary Camera | 13 MP, f/2.0, autofocus, LED Flash |
| Secondary Camera | 5 MP, f/2.4 |
| Camera Features | Geo-tagging, Touch focus, Face detection, Panorama, HDR |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes- 32-bit/192kHz audio- Active noise cancellation with dedicated mic |
| Wi Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0, USB Host |
| GPS | Yes, with A-GPS |
| Fm Radio | No |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | Yes- 32-bit/192kHz audio- Active noise cancellation with dedicated mic |
| Java | No |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 2300 mAh Battery |
| Made By | India |
| Body Color | White |
| Other Features | MP4/WMV/H.264 player MP3/WAV/WMA/eAAC+/FLAC player Document viewer Photo/video editor |
More By
Vivo
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.