Vivo V11 Pro

Vivo V11 Pro
By: VivoVivo V11 Pro Smartphone Price starts from 34,990 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Vivo V11 Pro |
| Brand | Vivo |
| Model | V11 Pro |
| Price | 34,990.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 & TD-SCDMA |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2018, September |
| Launch Date | Available. Released 2018, September |
| Body Dimensions | 157.9 x 75 x 7.9 mm (6.22 x 2.95 x 0.31 in) |
| Body Weight | 156 g (5.50 oz) |
| Build | Plasatic frame, glass body |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.41 inches, 100.9 cm2 (~85.2% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 402 ppi density |
| Display Screen Protection | To be confirmed |
| Operating System | Android 8.1 |
| OSVersion | Oreo |
| Chipset | Qualcomm SDM660 Snapdragon 660 |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| GPU | Adreno 512 |
| Memory Internal | 128 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| Ram | 6 GB RAM |
| Primary Camera | Dual: 12 MP, PDAF5 MP, depth sensor |
| Secondary Camera | 25 MP, f/2.0 |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 2160p@30fps | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes- Active noise cancellation with dedicated mic |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS |
| Fm Radio | No |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes- Active noise cancellation with dedicated mic |
| Java | No |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 3400 mAh Battery |
| Made By | China |
| Body Color | Stream Blue, Neon Purple |
| Other Features | Fast battery charging: VOOC Flash Charge 5V/4A MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |
More By
Vivo
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.