Umidigi Z2 Pro

Umidigi Z2 Pro
By: UmiDigiUmidigi Z2 Pro Smartphone Price starts from 13,500 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Umidigi Z2 Pro |
| Brand | UmiDigi |
| Model | Z2 Pro |
| Price | 13,500.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 2 /3 /5 /8 |
| Network 3G | WCDMA 1 /2 /4 /5 /8 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | Available |
| Body Dimensions | 153.4 X 74.4 mm X 8.3 mm |
| Body Weight | 165 g |
| Network Sim | Dual SIM |
| Display Type | FHD+ Display |
| Display Size | 6.2 inches |
| Display Resolution | 1080 x 2246 |
| Display Multitouch | Yes |
| Display Density | 403 ppi density |
| Operating System | Android 8.1 |
| OSVersion | Oreo |
| Memory Internal | 128 GB |
| Memory External | microSD, up to 256 GB |
| Ram | 6 GB |
| Primary Camera | 16 MP, 8 MP |
| Secondary Camera | 16 MP, 8 MP |
| Camera Features | Dual LED flash Low light enhancement Panorama Burst mode Real-time filters 5-element lens, IMX371, F/2.0 aperture Selfie countdown Face recognition |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Wi Fi | Yes |
| Bluetooth | Yes (4.2) |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
| Battery Type | Non-removable Battery |
| Battery Capacity | 3550 mAh Battery |
| Other Features | Package contents1x UMIDIGI Z2 Pro1x Screen Protector (pre-applied)1x High-Quality Case1x Type-C Cable1x Headphone Jack Adapter1x Power Adapter1x SIM Tray Ejector1x Quick Start Guide1x UMIDIGI Q1 (available in ceramic edition) |
More By
UmiDigi
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.