Tecno Camon 19 Pro Mondrian Edition

Tecno Camon 19 Pro Mondrian Edition
By: TecnoTecno Camon 19 Pro Mondrian Edition Smartphone Price starts from 29,000 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Tecno Camon 19 Pro Mondrian Edition |
| Brand | Tecno |
| Model | Camon 19 Pro Mondrian Edition |
| Price | 29,000.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, September |
| Launch Date | Exp. Release 2022, September |
| Body Dimensions | 166.7 x 74.5 x 8.5 mm |
| Body Weight | 205 g |
| Network Sim | Dual SIM |
| Display Type | IPS LCD |
| Display Size | 6.8 Inches |
| Display Resolution | 2460 x 1080 Pixels |
| Display Multitouch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Density | 395 ppi |
| Operating System | Android |
| OSVersion | 12 |
| Chipset | MediaTek Dimensity 810 5G |
| CPU | Helio G96 Octa-Core |
| GPU | Mali-G57 MC2 |
| Memory Internal | 128 GB, 256 GB |
| Memory External | Up to 512 GB |
| Ram | 8 GB |
| Primary Camera | Triple: 64 MP | 2 MP | 2 MP |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Wi Fi | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| USB | Yes |
| OTG | Yes |
| GPS | Yes with A-GPS |
| Fm Radio | Yes |
| Sensors | G-Sensor, Ambient Light and Distance Sensor, Fingerprint Sensor |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 5000 mAh |
| Charging | Flash Charge 33W |
| Body Color | Mondrian |
More By
Tecno
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.