Tecno Camon 19 Pro

Tecno Camon 19 Pro
By: TecnoTecno Camon 19 Pro Smartphone Price starts from 21,990 Taka.
Full Details
Specification | Details |
---|---|
Name | Tecno Camon 19 Pro |
Brand | Tecno |
Model | Camon 19 Pro |
Price | 21,990.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, June |
Launch Date | Exp. Release 2022, July |
Body Dimensions | 166.8 x 74.6 x 8.6 mm (6.57 x 2.94 x 0.34 in) |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD, 120Hz |
Display Size | 6.8 inches, 109.8 cm2 (~88.2% screen-to-body ratio) |
Display Resolution | 1080 x 2460 pixels |
Display Multitouch | Yes |
Display Density | 395 ppi |
Operating System | Android |
OSVersion | 12 |
User Interface(ui) | HIOS 8.6 |
Chipset | Mediatek MT6781 Helio G96 (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory Internal | 128 GB, 256 GB |
Ram | 8 GB |
Primary Camera | Triple: 64 MP, (wide) | 50 MP, (telephoto), 2X Zoom | 2 MP, (depth) |
Secondary Camera | 32 MP |
Camera Features | Quad-LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Wi Fi | Yes |
Bluetooth | Yes |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
Fm Radio | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Fast Charging 33W, 100% in 65 min (advertised) |
Body Color | Polar Blue, Eco Black, Mondrian |
More By
Tecno
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.