Symphony i110

Symphony i110
By: SymphonySymphony i110 Smartphone Price starts from 8,990 Taka.
Full Details
Specification | Details |
---|---|
Name | Symphony i110 |
Brand | Symphony |
Model | i110 |
Price | 8,990.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / HSPA / LTE |
Network 2G | 2G (GSM850/900/1800/1900) |
Network 3G | 3G (WCDMA 2100) |
Network 4G | 4G (Band 1 & Band 3) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | Available |
Launch Date | Available |
Body Dimensions | 146.4 X 70 X 8.7 mm |
Body Weight | 160 g |
Network Sim | Dual SIM (Micro) |
Display Type | HD 2.5D IPS Display |
Display Size | 5.45 |
Display Resolution | HD+ |
Display Multitouch | Yes |
Display Density | 295 ppi density |
Operating System | Android 7.0 |
OSVersion | Nougat |
CPU | Quad Core 1.3 GHz |
GPU | Mali-T720 |
Memory Internal | 16 GB |
Memory External | microSD, up to 64 GB |
Ram | 2 GB |
Primary Camera | 13 MP |
Secondary Camera | 8 MP |
Camera Features | Face Beauty, Panorama, HDR, Portrait Mode, Professional, Night Mode. Auto Focus : Yes (Back Camera) Sensor : IMX (Back Camera), OV (Front Camera) |
Video | 1080p@30fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Wi Fi | Yes |
Bluetooth | V4.2 |
USB | microUSB v2.0 |
GPS | Yes, with A-GPS |
Fm Radio | Yes |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
Battery Type | Li Polymer Battery |
Battery Capacity | 2900 mAh |
Battery Stand By | 128 Hours (depends on phone setting, network) |
Battery Talk Time | 22.5 Hours (depends on phone setting, network) |
Made By | China |
Body Color | Black, White, Gold+ Black |
Other Features | Flash : Dual Flash Zoom : Up to 4x |
More By
Symphony
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.