Sony Xperia R1 (Plus)

Sony Xperia R1 (Plus)
By: SonySony Xperia R1 (Plus) Smartphone Price starts from 17,900 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Sony Xperia R1 (Plus) |
| Brand | Sony |
| Model | Xperia R1 (Plus) |
| Price | 17,900.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2017, October |
| Launch Date | Coming soon. Exp. release 2017, November 10th |
| Body Dimensions | 146 x 73.2 x 8.9 mm (5.75 x 2.88 x 0.35 in) |
| Body Weight | 154 g (5.43 oz) |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.2 inches, 74.5 cm2 (~69.7% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 282 ppi density |
| Operating System | Android 7.1 |
| OSVersion | Nougat |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| CPU | Octa-core 1.5 GHz Cortex-A53 |
| GPU | Adreno 505 |
| Memory Internal | 16 GB / 32 GB |
| Memory External | microSD, up to 256 GB |
| Ram | 2 GB RAM / 3 GB RAM |
| Primary Camera | 13 MP, predictive phase detection autofocus, LED F |
| Secondary Camera | 8 MP, predictive phase detection autofocus |
| Camera Features | Geo-tagging, Touch focus, Face detection |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes- Active noise cancellation with dedicated mic |
| Wi Fi | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| Fm Radio | Yes |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | Yes- Active noise cancellation with dedicated mic |
| Java | No |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 2620 mAh Battery |
| Made By | India |
| Body Color | Black, Silver |
| Other Features | MP4/H.264 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor |
More By
Sony
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.