Sharp Z2

Sharp Z2
By: SharpSharp Z2 Smartphone Price starts from 24,990 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Sharp Z2 |
| Brand | Sharp |
| Model | Z2 |
| Price | 24,990.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2016, October |
| Launch Date | Available. Released 2016, October |
| Body Dimensions | 153 x 76 x 8.4 mm (6.02 x 2.99 x 0.33 in) |
| Body Weight | 160 g (5.64 oz) |
| Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 401 ppi density |
| Display Screen Protection | Corning Gorilla Glass (unspecified version) |
| Operating System | Android 6.0 |
| OSVersion | Marshmallow |
| Chipset | Mediatek MT6797 Helio X20 |
| CPU | Deca-core (2x2.3GHz Cortex-A72, 4x2.0GHz Cortex-A53, 4x1.4GHz Cortex-A53) |
| GPU | Mali-T880 MP4 |
| Memory Internal | 32 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| Ram | 4 GB RAM |
| Primary Camera | 16 MP, PDAF |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes- Active noise cancellation with dedicated mic |
| Wi Fi | Wi-Fi 802.11 a/b/g/n, Hotspot |
| Bluetooth | 4.1, A2DP, LE |
| Infrared | Yes |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| Fm Radio | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes- Active noise cancellation with dedicated mic |
| Java | No |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
| Body Color | Silver, Gold |
| Other Features | MP3/AAC+/WAV/Flac player MP4/H.264 player Document viewer Photo/video editor |
More By
Sharp
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.