Sharp Aquos D10

Sharp Aquos D10
By: SharpSharp Aquos D10 Smartphone Price starts from 38,990 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Sharp Aquos D10 |
| Brand | Sharp |
| Model | Aquos D10 |
| Price | 38,990.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA 14.4/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2018, August |
| Launch Date | Exp. release 2018, September |
| Body Dimensions | 148.2 x 74.2 x 8 mm (5.83 x 2.92 x 0.31 in) |
| Body Weight | 165 g (5.82 oz) |
| Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.99 inches, 92.6 cm2 (~84.2% screen-to-body ratio) |
| Display Resolution | 1080 x 2160 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 403 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3- Sharp UI |
| Operating System | Android 8.0 |
| OSVersion | Oreo |
| Chipset | Qualcomm SDM630 Snapdragon 630 |
| CPU | Octa-core (4x2.6 GHz Cortex-A53 & 4x1.8 GHz Cortex A53) |
| GPU | Adreno 508 |
| Memory Internal | 64 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| Ram | 4 GB RAM |
| Primary Camera | Dual: 12 MP, f/1.8, 1/2.55", 1.4µm, PDAF13 MP, 1/3.4", 1.0µm |
| Secondary Camera | 16 MP |
| Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
| Video | 2160p@30fps | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes- Active noise cancellation with dedicated mic- Type-C to 3.5 mm headphone jack adapter |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP, LE |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-G |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Fm Radio | Yes |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes- Active noise cancellation with dedicated mic- Type-C to 3.5 mm headphone jack adapter |
| Java | No |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 2900 mAh Battery |
| Body Color | Black |
| Other Features | MP3/AAC+/WAV/Flac player Xvid/MP4/H.265 player Document viewer Photo/video editor |
More By
Sharp
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.