Samsung Galaxy M10

Samsung Galaxy M10
By: SamsungSamsung Galaxy M10 Smartphone Price starts from 10,990 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Samsung Galaxy M10 |
| Brand | Samsung |
| Model | Galaxy M10 |
| Price | 10,990.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, January |
| Launch Date | Exp. release 2019, February 5 |
| Body Dimensions | 155.6 x 75.6 x 7.7 mm (6.13 x 2.98 x 0.30 in) |
| Body Weight | 163 g (5.75 oz) |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | PLS TFT capacitive touchscreen, 16M Colors |
| Display Size | 6.22 inches, 96.6 cm2 (~82.1% screen-to-body ratio) |
| Display Resolution | 720 x 1520 pixels, 19:9 ratio |
| Display Multitouch | Yes |
| Display Density | 270 ppi density |
| Operating System | Android |
| OSVersion | 8.1 (Oreo) |
| Chipset | Exynos 7870 Octa |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T830 MP1 |
| Memory Internal | 16 GB, 32 GB |
| Memory External | microSD, up to 512 GB (dedicated slot) |
| Ram | 2GB, 3GB |
| Primary Camera | Dual: 13 MP, f/1.9, 1/3.1 | 5 MP, f/2.2, 1/5 |
| Secondary Camera | 5 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes- Active noise cancellation with dedicated mic |
| Wi Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Fm Radio | Yes |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | Yes- Active noise cancellation with dedicated mic |
| Java | No |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3400 mAh Battery |
| Made By | Koria |
| Body Color | Ocean Blue, Charcoal Black |
| Other Features | Photo/video editor Document viewer |
More By
Samsung
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.