Realme C1 (2019)

Realme C1 (2019)
By: RealmeRealme C1 (2019) Smartphone Price starts from 11,990 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Realme C1 (2019) |
| Brand | Realme |
| Model | C1 (2019) |
| Price | 11,990.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, January |
| Launch Date | Available. Released 2019, February |
| Body Dimensions | 156.2 x 75.6 x 8.2 mm (6.15 x 2.98 x 0.32 in) |
| Body Weight | 168 g (5.93 oz) |
| Build | Plastic body |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.2 inches, 95.9 cm2 (~81.2% screen-to-body ratio) |
| Display Resolution | 720 x 1520 pixels, 19:9 ratio |
| Display Multitouch | Yes |
| Display Density | 271 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Operating System | Android |
| OSVersion | 8.1 (Oreo) |
| Chipset | Qualcomm SDM450 Snapdragon 450 |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Memory Internal | 32 GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| Ram | 2GB, 3GB |
| Primary Camera | Dual: 13 MP, f/2.2, AF | 2 MP, f/2.4, depth sensor |
| Secondary Camera | 5 MP, f/2.2 |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes- Active noise cancellation with dedicated mic |
| Wi Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| Fm Radio | Yes |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | Yes- Active noise cancellation with dedicated mic |
| Java | No |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4230 mAh Battery |
| Made By | India |
| Body Color | Black, Blue |
| Other Features | Document viewer Photo/video editor |
More By
Realme
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.