Philips PH2

Philips PH2
By: PhilipsPhilips PH2 Smartphone Price starts from 11,990 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Philips PH2 |
| Brand | Philips |
| Model | PH2, S702 |
| Price | 11,990.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2021, December |
| Launch Date | Available. Released 2021, December |
| Body Dimensions | 156.2 x 75.3 x 9 mm (6.15 x 2.96 x 0.35 in) |
| Body Weight | 170 g |
| Build | Glass Front, Plastic Back, Plastic Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | IPS LCD |
| Display Size | 6.21 inches, 96.3 cm2 (~81.8% screen-to-body ratio) |
| Display Resolution | 720 x 1520 pixels, 19:9 ratio |
| Display Multitouch | Yes |
| Display Density | 271 ppi |
| Operating System | Android |
| OSVersion | HMS |
| Chipset | Unisoc Tiger T310 (12nm) |
| CPU | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) |
| GPU | PowerVR GE8300 |
| Memory Internal | 128 GB |
| Memory External | microSDXC |
| Ram | 4 GB |
| Primary Camera | Dual: 13 MP, (wide) | 2 MP |
| Secondary Camera | 5 MP |
| Camera Features | LED Flash |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Wi Fi | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.2, A2DP |
| USB | USB Type-C 2.0 |
| GPS | Yes with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3900 mAh |
| Body Color | Black, Blue, Gold |
More By
Philips
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.