Nokia C1

Nokia C1
By: NokiaNokia C1 Smartphone Price starts from TBA.
Full Details
Specification | Details |
---|---|
Name | Nokia C1 |
Brand | Nokia |
Model | C1 |
Price | 0.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / HSPA |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, December |
Launch Date | Coming Soon |
Body Dimensions | 147.6 x 71.4 x 8.7 mm (5.81 x 2.81 x 0.34 in) |
Body Weight | 155 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) |
Display Resolution | 480 x 960 pixels, 18:9 ratio |
Display Multitouch | Yes |
Display Density | 197 ppi density |
Display Screen Protection | Yes |
Operating System | Android |
OSVersion | 9.0 Pie (Go Edition) |
CPU | Quad-core 1.3 GHz |
Memory Internal | 16 GB |
Memory External | microSD, up to 64 GB |
Ram | 1 GB |
Primary Camera | 5 MP |
Secondary Camera | 5 MP |
Camera Features | LED Flash |
Video | 720p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Fm Radio | Yes |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email |
Browser | Yes |
Java | No |
Battery Type | Removable Li-Ion Battery |
Battery Capacity | 2500 mAh |
Body Color | Black, Red |
More By
Nokia
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.