Nokia 9.3 PureView

Nokia 9.3 PureView
By: NokiaNokia 9.3 PureView Smartphone Price starts from TBA.
Full Details
| Specification | Details |
|---|---|
| Name | Nokia 9.3 PureView |
| Brand | Nokia |
| Model | 9.3 PureView |
| Price | 0.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | 5G SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | Not Announced Yet |
| Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | P-OLED capacitive touchscreen, 16M Colors |
| Display Size | 6.7 inches |
| Display Resolution | 1440 x 2880 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 481 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android |
| OSVersion | 10.0 (Ten) |
| User Interface(ui) | Android One |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| Memory Internal | 128 GB, 256 GB |
| Memory External | No |
| Ram | 6 GB, 8 GB |
| Primary Camera | Quad: 108 MP, (wide) | 8 MP, (telephoto) | 13 MP, (ultrawide) | TOF 3D, (depth) |
| Secondary Camera | Dual: 20 MP, (wide) | TOF 3D, (depth) |
| Camera Features | Zeiss Optics, Dual-LED Dual-tone Flash, HDR, Panorama |
| Video | 8K@30fps | 4K@30 | 1080p@30 |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with Dual Band A-GPS |
| Fm Radio | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Java | No |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | Fast Charging |
| Body Color | Blue, Black |
| Other Features | Unofficial Specifications |
More By
Nokia
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.