Nokia 7 Plus

Nokia 7 Plus
By: NokiaNokia 7 Plus Smartphone Price starts from 39,999 Taka.
Full Details
Specification | Details |
---|---|
Name | Nokia 7 Plus |
Brand | Nokia |
Model | 7 Plus, TA-1041, TA-1062, TA-1046 |
Price | 39,999.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2018, February |
Launch Date | Available. Released 2018, April |
Body Dimensions | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
Body Weight | 183 g |
Build | Glass Front (Gorilla Glass 3), Aluminum Back, Aluminum Frame (6000 series) |
Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) |
Display Resolution | 1080 x 2160 pixels, 18:9 ratio |
Display Multitouch | Yes |
Display Density | 403 ppi density |
Display Screen Protection | Corning Gorilla Glass 3 |
Operating System | Android |
OSVersion | 8.0 (Oreo), upgradable to 10 |
User Interface(ui) | Android One |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
Memory Internal | 64 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 4 GB, 6 GB |
Primary Camera | Dual: 12 MP, (wide) | 13 MP, (telephoto), 2X Optical Zoom |
Secondary Camera | 16 MP |
Camera Features | Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 4K@30fps | 1080p@30fps |
Audio | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
Fm Radio | No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3800 mAh |
Battery Stand By | Up to 723 h (3G) |
Battery Talk Time | Up to 19 h (3G) |
Music | Up to 126 h |
Charging | Fast Charging 18W |
Body Color | Black/Copper, White/Copper |
More By
Nokia
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.