Nokia 5310 (2020)

Nokia 5310 (2020)
By: NokiaNokia 5310 (2020) Feature Phone Price starts from 4,499 Taka.
Full Details
Specification | Details |
---|---|
Name | Nokia 5310 (2020) |
Brand | Nokia |
Model | 5310 (2020) |
Price | 4,499.00 Taka (approx) |
Category | Feature Phone |
Network Type | GSM |
Network 2G | GSM 900 / 1800 - SIM 1 & SIM 2 (Dual SIM model only) |
Speed | No |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, March |
Launch Date | Available. Released 2020, April |
Body Dimensions | 123.7 x 52.4 x 13.1 mm, 44.8 cc (4.87 x 2.06 x 0.52 in) |
Body Weight | 88.2 g |
Network Sim | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, Dual stand-by) |
Display Type | TFT |
Display Size | 2.4 inches, 17.8 cm2 (~27.5% screen-to-body ratio) |
Display Resolution | 240 x 320 pixels, 4:3 ratio |
Display Multitouch | Yes |
Display Density | 167 ppi density |
Chipset | Mediatek MT6260A |
Memory Internal | 16 MB |
Memory External | microSDHC |
Ram | 8 MB |
Primary Camera | VGA |
Camera Features | LED Flash |
Video | |
Audio | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | Yes |
Wi Fi | No |
Bluetooth | 3.0, A2DP |
USB | microUSB 1.1 |
Fm Radio | Yes |
Messaging | SMS, MMS, Email, IM |
Java | No |
Battery Type | Removable Li-Ion Battery |
Battery Capacity | 1200 mAh |
Body Color | White/Red, Black/Red |
More By
Nokia
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.