Nokia 110 (2019)

Nokia 110 (2019)
By: NokiaNokia 110 (2019) Feature Phone Price starts from 2,899 Taka.
Full Details
Specification | Details |
---|---|
Name | Nokia 110 (2019) |
Brand | Nokia |
Model | 110 (2019), TA-1192 |
Price | 2,899.00 Taka (approx) |
Category | Feature Phone |
Network Type | GSM |
Network 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
GPRS | No |
EDGE | No |
Launch Announcement | 2019, September |
Launch Date | Available. Released 2019, September |
Body Dimensions | 115.2 x 49.9 x 14.3 mm (4.54 x 1.96 x 0.56 in) |
Body Weight | 75 g |
Network Sim | Dual SIM (Mini-SIM, Dual stand-by) |
Display Type | TFT, 65K Colors |
Display Size | 1.77 inches, 9.7 cm2 (~16.9% screen-to-body ratio) |
Display Resolution | 120 x 160 pixels, 4:3 ratio |
Display Density | 113 ppi density |
Memory Internal | 4 MB |
Memory External | microSD, up to 32 GB |
Primary Camera | QVGA |
Video | |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Bluetooth | No |
USB | microUSB 2.0 |
Fm Radio | Yes |
Messaging | SMS |
Java | No |
Battery Type | Removable Li-Ion Battery |
Battery Capacity | 800 mAh |
Battery Stand By | Up to 444 h |
Body Color | Ocean Blue, Pink, Black |
More By
Nokia
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.