Motorola One Hyper

Motorola One Hyper
By: MotorolaMotorola One Hyper Smartphone Price starts from TBA.
Full Details
Specification | Details |
---|---|
Name | Motorola One Hyper |
Brand | Motorola |
Model | One Hyper, XT2027, XT2027-1 |
Price | 0.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM Model only) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, December |
Launch Date | Exp. Release 2019, December |
Body Dimensions | 161.8 x 76.6 x 8.9 mm (6.37 x 3.02 x 0.35 in) |
Body Weight | 210 g |
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.5 inches, 103.7 cm2 (~83.7% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 396 ppi density |
Operating System | Android |
OSVersion | 10.0 (ten) |
User Interface(ui) | Android One |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Memory Internal | 128 GB |
Memory External | microSD, up to 1 TB (uses shared SIM slot) |
Ram | 4 GB |
Primary Camera | Dual: 64 MP | 8 MP, (depth sensor) |
Secondary Camera | Motorized pop-up 32 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 2160p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes- Active noise cancellation with dedicated mic |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | Yes- Active noise cancellation with dedicated mic |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3600 mAh |
Charging | Fast Battery Charging 45W |
Body Color | Fresh Orchid, Deepsea Blue, Dark Amber |
More By
Motorola
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.