Micromax Dual 4 E4816

Micromax Dual 4 E4816
By: MicromaxMicromax Dual 4 E4816 Smartphone Price starts from 24,890 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Micromax Dual 4 E4816 |
| Brand | Micromax |
| Model | Dual 4 E4816 |
| Price | 24,890.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2017, July |
| Launch Date | Available. Released 2017, July |
| Body Dimensions | 143.5 x 70 x 8.9 mm (5.65 x 2.76 x 0.35 in) |
| Body Weight | 141 g (4.97 oz) |
| Network Sim | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.2 inches, 74.5 cm2 (~74.2% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 424 ppi density |
| Display Screen Protection | Corning Gorilla Glass (unspecified version) |
| Operating System | Android 7.0 |
| OSVersion | Nougat |
| Chipset | Qualcomm MSM8940 Snapdragon 435 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
| Memory Internal | 64 GB |
| Memory External | microSD, up to 128 GB (uses SIM 2 slot) |
| Ram | 4 GB RAM |
| Primary Camera | Dual: 13 MP (f/2.0, 1/3"), AF, LED Flash |
| Secondary Camera | 13 MP (1/3") |
| Camera Features | Geo-tagging, Touch focus, Face detection, Panorama |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes- Dolby sound enhancement |
| Wi Fi | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.1, A2DP |
| Infrared | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| Fm Radio | Yes |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes- Dolby sound enhancement |
| Java | No |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 2730 mAh Battery |
| Made By | India |
| Body Color | Black/Gray, White/Gold |
| Other Features | MP3/AAC/WAV player MP4/H.264 player Document viewer Photo/video editor |
More By
Micromax
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.