Meizu MX5

Meizu MX5
By: MeizuMeizu MX5 Smartphone Price starts from 27,990 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Meizu MX5 |
| Brand | Meizu |
| Model | MX5 |
| Price | 27,990.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2015, June |
| Launch Date | Available. Released 2015, July |
| Body Dimensions | 149.9 x 74.7 x 7.6 mm (5.90 x 2.94 x 0.30 in) |
| Body Weight | 149 g (5.26 oz) |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches, 83.4 cm2 (~74.5% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 401 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3- Flyme 4.5.2 |
| Operating System | Android |
| OSVersion | 5.0.1 (Lollipop) |
| Chipset | Mediatek MT6795 Helio X10 (28 nm) |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | PowerVR G6200 |
| Memory Internal | 16 GB, 32 GB, 64 GB |
| Memory External | No |
| Ram | 3 GB RAM |
| Primary Camera | 20.7 MP, f/2.2, 1/2.3", 1.2µm, laser AF |
| Secondary Camera | 5 MP, f/2.2 |
| Camera Features | Dual-LED Dual-tone Flash, HDR, Panorama |
| Video | 2160p@30fps | 1080p@30fps | 720p@100fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes- Active noise cancellation with dedicated mic |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.1, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Fm Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes- Active noise cancellation with dedicated mic |
| Java | No |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3150 mAh Battery |
| Made By | China |
| Body Color | Gray, Gold, Silver, Black/Silver |
| Other Features | Fast battery charging: 60% in 40 min (mCharge) MP3/WAV/eAAC+/FLAC player MP4/H.265 player Document editor Photo/video editor |
More By
Meizu
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.