Meizu MX4 Pro

Meizu MX4 Pro
By: MeizuMeizu MX4 Pro Smartphone Price starts from 38,800 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Meizu MX4 Pro |
| Brand | Meizu |
| Model | MX4 Pro |
| Price | 38,800.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 / TD-SCDMA - China Mobile |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2014, October |
| Launch Date | Available. Released 2014, December |
| Body Dimensions | 150.1 x 77 x 9 mm (5.91 x 3.03 x 0.35 in) |
| Body Weight | 158 gm |
| Network Sim | Micro-SIM |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.5 inches |
| Display Resolution | 1536 x 2560 pixels |
| Display Multitouch | Yes |
| Display Density | ~546 ppi |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Operating System | Android |
| OSVersion | 4.4.4 KitKat |
| Chipset | Exynos 5430 Octa |
| CPU | Octa-core (4x2.0 GHz Cortex-A15 & 4x1.5 GHz Cortex-A7) |
| GPU | Mali-T628MP6 |
| Memory Internal | 16/32/64 GB |
| Memory External | No |
| Ram | 3 GB |
| Primary Camera | 20.7 MP (f/2.2, 1/2.3"), autofocus, dual-LED dual-tone flash |
| Secondary Camera | 5 MP, f/2.0, [email protected] |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps | 1080p@30fps |
| Audio | MP3/WAV/eAAC+/FLAC player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes- Active noise cancellation with dedicated mic |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| NFC | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, QZSS |
| Fm Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes- Active noise cancellation with dedicated mic |
| Java | No |
| Battery Type | Non-removable |
| Battery Capacity | 3350 mAh battery |
| Made By | China |
| Body Color | Gray, Gold, White |
| Other Features | MP3/WAV/eAAC+/FLAC player MP4/H.264 player Document editor Photo/ video editor |
More By
Meizu
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.