Lenovo Vibe S1

Lenovo Vibe S1
By: LenovoLenovo Vibe S1 Smartphone Price starts from 26,000 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Lenovo Vibe S1 |
| Brand | Lenovo |
| Model | Vibe S1 |
| Price | 26,000.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2015, September |
| Launch Date | Available. Released 2015, November |
| Body Dimensions | 143.3 x 70.8 x 7.8 mm (5.64 x 2.79 x 0.31 in) |
| Body Weight | 132 gm |
| Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.0 inches |
| Display Resolution | 1080 x 1920 pixels |
| Display Multitouch | Yes, up to 5 fingers |
| Display Density | ~441 ppi |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Operating System | Android |
| OSVersion | 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
| Chipset | Mediatek MT6752 |
| CPU | Octa-core 1.7 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
| Memory Internal | 32 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| Ram | 3 GB |
| Primary Camera | 13 MP, PDAF, f/2.2 |
| Secondary Camera | Dual 8 MP 2 MP, depth sensor |
| Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 1080p@30fps |
| Audio | MP3/WAV/eAAC+/FLAC player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes- Active noise cancellation with dedicated mic |
| Wi Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| Fm Radio | Yes |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes- Active noise cancellation with dedicated mic |
| Java | No |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 2420 mAh battery |
| Battery Stand By | Up to 264 h (2G) / Up to 240 h (3G) |
| Battery Talk Time | Up to 26 h (2G) / Up to 12 h (3G) |
| Made By | China |
| Body Color | Pearl White, Midnight Blue |
| Other Features | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
More By
Lenovo
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.