Lenovo Legion Y70

Lenovo Legion Y70
By: LenovoLenovo Legion Y70 Smartphone Price starts from 45,990 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Lenovo Legion Y70 |
| Brand | Lenovo |
| Model | Legion Y70 |
| Price | 45,990.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, August |
| Launch Date | Exp. Release 2022, August |
| Body Dimensions | 163.6 x 77 x 8 mm (6.44 x 3.03 x 0.31 in) |
| Body Weight | 209 g |
| Build | Glass Front, Aluminum Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | OLED, 144Hz, HDR10+, 1000 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~85.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 395 ppi |
| Operating System | Android |
| OSVersion | 12 |
| User Interface(ui) | ZUI 14 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Memory Internal | 128 GB, 256 GB, 512 GB |
| Memory External | No |
| Ram | 8 GB, 12 GB, 16 GB |
| Primary Camera | Triple: 50 MP, (wide) | 13 MP, (ultrawide) | 2 MP, (depth) |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 8K@30fps | 4K@30 | 1080p@30 |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C |
| GPS | Yes with Dual Band A-GPS |
| Fm Radio | No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5100 mAh |
| Charging | Fast Charging 68W, 80% in 34 min (advertised) |
| Body Color | Black, Silver, Red |
More By
Lenovo
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.