Lenovo K9

Lenovo K9
By: LenovoLenovo K9 Smartphone Price starts from 10,200 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Lenovo K9 |
| Brand | Lenovo |
| Model | K9 |
| Price | 10,200.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2018, October |
| Launch Date | Exp. release 2018, October |
| Body Dimensions | 153.8 x 72.9 x 8 mm (6.06 x 2.87 x 0.31 in) |
| Body Weight | 155 g (5.47 oz) |
| Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.7 inches, 83.8 cm2 (~74.8% screen-to-body ratio) |
| Display Resolution | 720 x 1440 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 282 ppi density |
| Operating System | Android |
| OSVersion | 8.1 (Oreo) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Memory Internal | 32 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| Ram | 3 GB RAM |
| Primary Camera | Dual: 13 MP, f/2.2, 1/3", 1.12µm, PDAF5 MP, f/2.4, 1.12µm, depth sensor |
| Secondary Camera | Dual: 13 MP, f/2.2, 1/3", 1.12µm, PDAF5 MP, f/2.4, 1.12µm, depth sensor |
| Camera Features | LED Flash |
| Video | 1080p@30fps | 1080p@60fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes- Active noise cancellation with dedicated mic |
| Wi Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, Hotspot |
| Bluetooth | 4.1, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-G |
| GPS | Yes, with A-GPS |
| Fm Radio | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes- Active noise cancellation with dedicated mic |
| Java | No |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
| Body Color | Black, Blue |
| Other Features | Fast battery charging 2A/5V 10W MP4/H.264 player MP3/WAV/eAAC+/Flac player Photo/video editor Document viewer |
More By
Lenovo
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.