Huawei P10

Huawei P10
By: HuaweiHuawei P10 Smartphone Price starts from 57,500 Taka.
Full Details
Specification | Details |
---|---|
Name | Huawei P10 |
Brand | Huawei |
Model | P10 |
Price | 57,500.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | Exp. announcement 2017, February 26st |
Launch Date | Not announced yet |
Body Dimensions | 145.5 x 69.5 x 7.4 mm (5.73 x 2.74 x 0.29 in) |
Body Weight | - |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual |
Display Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Display Size | 5.2 inches (~73.7% screen-to-body ratio) |
Display Resolution | 1440 x 2560 pixels |
Display Multitouch | Yes |
Display Density | 565 ppi pixel density |
Display Screen Protection | Corning Gorilla Glass (unspecified version) - Emot |
Operating System | Android OS, v7.0 |
OSVersion | Nougat |
Chipset | HiSilicon Kirin 960 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Memory Internal | 32GB, 64 GB, 128 GB |
Memory External | No |
Ram | 4 GB, 6GB |
Primary Camera | Dual 12 MP, f/1.7, 27 mm, Leica optics, phase dete |
Secondary Camera | 8 MP, f/1.7, 1080p |
Camera Features | Geo-tagging, Touch focus, Face detection, HDR, panorama |
Video | 2160p@30fps | 1080p@60fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes - 24-bit/192kHz audio - Active noise cancellat |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, Hotspot |
Bluetooth | v5.0, A2DP, LE |
NFC | Yes |
Infrared | No |
USB | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
Fm Radio | No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | Yes - 24-bit/192kHz audio - Active noise cancellat |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3100 mAh Battery |
Battery Stand By | - |
Battery Talk Time | - |
Made By | China |
Body Color | Various |
Other Features | Fast battery chargingXviD/MP4/H.265 playerMP3/eAAC+/WAV/Flac playerDocument viewerPhoto/video editor |
More By
Huawei
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.