Huawei Honor V9

Huawei Honor V9
By: HuaweiHuawei Honor V9 Smartphone Price starts from 41,950 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Huawei Honor V9 |
| Brand | Huawei |
| Model | Honor V9 |
| Price | 41,950.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA |
| Network 4G | LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | Exp. announcement 2017, February 21st |
| Launch Date | Release 2017, Q1 |
| Body Dimensions | 157 x 77.5 x 7 mm (6.18 x 3.05 x 0.28 in) |
| Body Weight | 184 gm (6.49 oz) |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Display Size | 5.7 inches (~73.6% screen-to-body ratio) |
| Display Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
| Display Multitouch | Yes - Emotion UI 5 |
| Display Density | 515 ppi pixel density |
| Display Screen Protection | - |
| Operating System | Android OS, v7.0 |
| OSVersion | Nougat |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| Ram | 4 GB RAM, 6 GB RAM |
| Primary Camera | Dual 12 MP, f/2.2, phase detection autofocus, dual |
| Secondary Camera | 8 MP, f/2.4, 1080p |
| Camera Features | Geo-tagging, Touch focus, Face detection, HDR, panorama |
| Video | 2160p@30fps | 1080p@60fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| Infrared | Yes |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Fm Radio | No |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Java | No |
| Battery Type | 3900 mAh |
| Battery Capacity | - |
| Battery Stand By | - |
| Battery Talk Time | Non-removable Li-Ion battery |
| Made By | China |
| Body Color | Silver, Gold, Rose Gold |
| Other Features | MP4/H.264 playerMP3/eAAC+/WAV/Flac playerDocument viewerPhoto/video editor |
More By
Huawei
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.