Huawei Honor 7

Huawei Honor 7
By: HuaweiHuawei Honor 7 Smartphone Price starts from 27,000 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Huawei Honor 7 |
| Brand | Huawei |
| Model | Honor 7 |
| Price | 27,000.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 900 / 1900 / 2100 - Europe |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - Europe |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2015, June |
| Launch Date | Available. Released 2015, July |
| Body Dimensions | 143.2 x 71.9 x 8.5 mm |
| Body Weight | 157 gm |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual |
| Display Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Display Size | 5.2 inches |
| Display Resolution | 1080 x 1920 pixels |
| Display Multitouch | Yes |
| Display Density | ~424 ppi |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Operating System | Android |
| OSVersion | 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
| Chipset | HiSilicon Kirin 935 |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | Mali-T628 MP4 |
| Memory Internal | 16/64 GB |
| Memory External | microSD, up to 256 GB |
| Ram | 3 GB |
| Primary Camera | 20 MP, f/2.0, 27mm, phase detection autofocus, dua |
| Secondary Camera | 8 MP, f/2.4, 26mm, LED flash |
| Camera Features | 1/2.4' sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Audio | MP3/WAV/eAAC+/Flac player |
| Loudspeaker | Yes |
| 3.5mm Jack | 3.5mm jack |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.1, A2DP, EDR, LE |
| NFC | No |
| Infrared | Yes |
| USB | microUSB 2.0 |
| GPS | Yes |
| Fm Radio | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | 3.5mm jack |
| Java | No |
| Battery Type | Non-removable |
| Battery Capacity | Li-Po 3100 mAh battery |
| Battery Stand By | Up to 350 h (3G) |
| Battery Talk Time | Up to 8 h 20 min (3G) |
| Made By | China |
| Body Color | Gray, Silver, Gold |
| Other Features | Fast battery charging MP3/WAV/eAAC+/Flac player MP4/H.265 player Photo/video editor Document viewer |
More By
Huawei
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.