Huawei Ascend Mate7 Monarch

Huawei Ascend Mate7 Monarch
By: HuaweiHuawei Ascend Mate7 Monarch Smartphone Price starts from 49,000 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Huawei Ascend Mate7 Monarch |
| Brand | Huawei |
| Model | Ascend Mate7 Monarch |
| Price | 49,000.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2014, December |
| Launch Date | Available. Released 2015, March |
| Body Dimensions | 157 x 81 x 7.9 mm |
| Body Weight | 185 gm |
| Network Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual active) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 6.0 inches |
| Display Resolution | 1080 x 1920 pixels |
| Display Multitouch | Yes |
| Display Density | ~367 ppi |
| Display Screen Protection | Sapphire crystal glass, oleophobic coating |
| Operating System | Android |
| OSVersion | 4.4 KitKat |
| Chipset | HiSilicon Kirin 925 |
| CPU | Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) |
| GPU | Mali-T628 MP4 |
| Memory Internal | 64 GB |
| Memory External | microSD, up to 256 GB |
| Ram | 3 GB |
| Primary Camera | 13 MP, autofocus, LED flash |
| Secondary Camera | 5 MP, 720p |
| Camera Features | Geo-tagging, face detection, HDR, panorama |
| Video | 1080p@60fps |
| Audio | MP3/eAAC+/WMA/WAV/Flac player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - DTS sound - Active noise cancellation with dedicated mic |
| Wi Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE |
| NFC | Yes |
| USB | microUSB 2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS |
| Fm Radio | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | Yes - DTS sound - Active noise cancellation with dedicated mic |
| Java | No |
| Battery Type | Non-removable |
| Battery Capacity | Li-Po 4100 mAh battery |
| Made By | China |
| Body Color | Obsidian black, Moonlight silver, Amber gold |
| Other Features | DivX/XviD/MP4/H.264/WMV player MP3/eAAC+/WMA/WAV/Flac player Document editor Photo/video editor |
More By
Huawei
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.