HTC Wildfire E2 Play

HTC Wildfire E2 Play
By: HTCHTC Wildfire E2 Play Smartphone Price starts from 21,500 Taka.
Full Details
Specification | Details |
---|---|
Name | HTC Wildfire E2 Play |
Brand | HTC |
Model | Wildfire E2 Play |
Price | 21,500.00 Taka (approx) |
Category | Smartphone |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2023, April |
Launch Date | Available. Released 2023, April |
Body Dimensions | 174.2 x 78.6 x 9.3 mm (6.86 x 3.09 x 0.37 in) |
Body Weight | 210 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD, 450 nits (typ) |
Display Size | 6.82 inches, 110.5 cm2 (~80.7% screen-to-body ratio) |
Display Resolution | 720 x 1640 pixels |
Display Multitouch | Yes |
Display Density | 263 ppi |
Operating System | Android |
OSVersion | 12 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Memory Internal | 128 GB |
Memory External | microSDXC |
Ram | 8 GB |
Primary Camera | Quad: 48 MP, (wide) | 5 MP, (ultrawide) | 2 MP, (macro) | 2 MP, (depth) |
Secondary Camera | 8 MP |
Camera Features | LED Flash |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes with a GPS |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4600 mAh |
Charging | 10W Wired |
Body Color | Black, Blue |
More By
HTC
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.