Honor 9X Pro

Honor 9X Pro
By: HonorHonor 9X Pro Smartphone Price starts from 27,000 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Honor 9X Pro |
| Brand | Honor |
| Model | 9X Pro (HLK-AL10, HLK-TL10) |
| Price | 27,000.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, July |
| Launch Date | Available. Released 2019, August |
| Body Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
| Body Weight | 206 g |
| Build | Front/back Glass, Aluminum Frame |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 391 ppi density |
| Operating System | Android |
| OSVersion | 9.0 (Pie) |
| Chipset | HiSilicon Kirin 810 |
| CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
| GPU | Mali-G52 |
| Memory Internal | 128 GB, 256 GB |
| Memory External | microSD, up to 512 GB |
| Ram | 8 GB |
| Primary Camera | Triple: 48 MP | 8 MP, ultrawide | 2 MP, Depth Sensor |
| Secondary Camera | Motorized pop-up 16 MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes- Active noise cancellation with dedicated mic |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes (Market Dependent) |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Fm Radio | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | Yes- Active noise cancellation with dedicated mic |
| Java | No |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4000 mAh Battery |
| Charging | Fast battery charging 10W |
| Body Color | Magic Night Black, Phantom Purple |
| Other Features | Photo/Doc Viewer |
More By
Honor
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.