Google Pixel 4 XL
Google Pixel 4 XL
By: GoogleGoogle Pixel 4 XL Smartphone Price starts from 28,000 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Google Pixel 4 XL |
| Brand | |
| Model | Pixel 4 XL, Pixel XL4, GA01181-US, GA01182-US, GA01180-US |
| Price | 28,000.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, October |
| Launch Date | Available. Released 2019, October |
| Body Dimensions | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) |
| Body Weight | 193 g |
| Build | Front/back Glass (Gorilla Glass 5), Aluminum Frame |
| Network Sim | Nano-SIM card & eSIM |
| Display Type | P-OLED capacitive touchscreen, 16M Colors |
| Display Size | 6.3 inches, 98.0 cm2 (~81.3% screen-to-body ratio) |
| Display Resolution | 1440 x 3040 pixels, 19:9 ratio |
| Display Multitouch | Yes |
| Display Density | 537 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android |
| OSVersion | 10, upgradable to 11 |
| Chipset | Qualcomm SDM855 Snapdragon 855 |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| Memory Internal | 64 GB, 128 GB |
| Memory External | No |
| Ram | 6 GB |
| Primary Camera | Dual: 12.2 MP | 16 MP, (telephoto), 2X Optical Zoom |
| Secondary Camera | Dual: 12 MP | 3D TOF Camera |
| Camera Features | Dual-LED Flash, Panorama, Auto-HDR |
| Video | 4K@30fps | 1080p@30 | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS |
| Fm Radio | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 3700 mAh |
| Charging | Fast Battery Charging 18W |
| Body Color | Clearly White, Just Black, Oh So Orange |
More By
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.