Blackview S8

Blackview S8
By: BlackviewBlackview S8 Smartphone Price starts from 18,900 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Blackview S8 |
| Brand | Blackview |
| Model | S8 |
| Price | 18,900.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2017, September |
| Launch Date | Available. Released 2017, October |
| Body Dimensions | 154 x 71.9 x 8.5 mm (6.06 x 2.83 x 0.33 in) |
| Build | Front glass, aluminum body |
| Network Sim | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.7 inches, 83.8 cm2 (~75.7% screen-to-body ratio) |
| Display Resolution | 720 x 1440 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 282 ppi density |
| Operating System | Android 7.0 |
| OSVersion | Nougat |
| Chipset | Mediatek MT6750T |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| Memory Internal | 64 GB |
| Memory External | microSD, up to 128 GB |
| Ram | 4 GB RAM |
| Primary Camera | Dual: 13 MP, f/2.0, AFVGA, Depth sensor |
| Secondary Camera | Dual : 13 MP, AF, f/2.0VGA, Depth sensor |
| Camera Features | Dual-LED Dual-tone Flash, HDR, panorama |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes- Active noise cancellation with dedicated mic |
| Wi Fi | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-G |
| GPS | Yes, with A-GPS |
| Fm Radio | No |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes- Active noise cancellation with dedicated mic |
| Java | No |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3180 mAh Battery |
| Body Color | Black, Gold, Blue |
| Other Features | Fast battery charging MP3/WAV/eAAC+/FLAC player MP4/H.264 player Document editor Photo/video editor |
More By
Blackview
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.