Apple iPhone XS Max

Apple iPhone XS Max
By: AppleApple iPhone XS Max Smartphone Price starts from 97,900 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Apple iPhone XS Max |
| Brand | Apple |
| Model | iPhone XS Max |
| Price | 97,900.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for ChinaCDMA 800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2018, September |
| Launch Date | Available. Released 2018, September |
| Body Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| Body Weight | 208 g (7.34 oz) |
| Build | Front/back glass, stainless steel frame |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) |
| Display Resolution | 1242 x 2688 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 458 ppi density |
| Display Screen Protection | Scratch-resistant Glass, Oleophobic Coating |
| Operating System | iOS |
| OSVersion | 12 |
| Chipset | Apple A12 Bionic |
| CPU | Hexa-core |
| GPU | Apple GPU (4-core graphics) |
| Memory Internal | 64 GB, 256 GB, 512 GB |
| Memory External | No |
| Ram | 4 GB RAM |
| Primary Camera | Dual: 12 MP | 12 MP, 2X Optical Zoom |
| Secondary Camera | 7 MP |
| Camera Features | Quad-LED Dual-tone Flash, HDR (photo/panorama) |
| Video | 2160p@24 | 1080p@30 |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | 2.0, proprietary reversible connector |
| GPS | Yes, with A-GPS |
| Fm Radio | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email |
| Battery Type | Non-removable Li-Ion Battery |
| Body Color | Space Gray, Silver, Gold |
More By
Apple
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.