Apple iPad Pro 12.9 (2022)

Apple iPad Pro 12.9 (2022)
By: AppleApple iPad Pro 12.9 (2022) Tablet Price starts from 125,000 Taka.
Full Details
| Specification | Details |
|---|---|
| Name | Apple iPad Pro 12.9 (2022) |
| Brand | Apple |
| Model | iPad Pro 12.9 (2022), iPad Pro (12.9-inch, 6th Generation), A2764, A2437, A2766, A2436 |
| Price | 125,000.00 Taka (approx) |
| Category | Tablet |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, October |
| Launch Date | Available. Released 2022, October |
| Body Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
| Body Weight | 685 g |
| Build | Glass Front, Aluminum Back, Aluminum Frame |
| Network Sim | Nano-SIM, eSIM |
| Display Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
| Display Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
| Display Resolution | 2048 x 2732 pixels, 4:3 ratio |
| Display Multitouch | Yes |
| Display Density | 265 ppi |
| Display Screen Protection | Scratch-Resistant Glass, Oleophobic Coating |
| Operating System | iPadOS |
| OSVersion | 16.1 |
| Chipset | Apple M2 |
| CPU | Octa-core |
| GPU | Apple GPU (10-core Graphics) |
| Memory Internal | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB |
| Memory External | No |
| Ram | 8 GB, 16 GB |
| Primary Camera | Dual: 12 MP, (wide), Dual Pixel PDAF | 10 MP, (ultrawide) | TOF 3D LiDAR Scanner (depth) |
| Secondary Camera | 12 MP |
| Camera Features | Quad-LED Dual-tone Flash, HDR |
| Video | 4K@24 | 1080p@25 |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Hotspot |
| Bluetooth | 5.3, A2DP, LE, EDR |
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, Magnetic Connector |
| GPS | Yes with A-GPS |
| Fm Radio | No |
| Sensors | Face ID, accelerometer, gyro, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery (40.88 Wh) |
| Battery Capacity | 10758 mAh |
| Charging | Fast Charging 18W |
| Body Color | Silver, Space Gray |
More By
Apple
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.