Allview X5 Soul

Allview X5 Soul
By: AllviewAllview X5 Soul Smartphone Price starts from TBA.
Full Details
| Specification | Details |
|---|---|
| Name | Allview X5 Soul |
| Brand | Allview |
| Model | X5 Soul |
| Price | 0.00 Taka (approx) |
| Category | Smartphone |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2018, August |
| Launch Date | Available. Released 2018, August |
| Body Dimensions | 149 x 72 x 7.9 mm (5.87 x 2.83 x 0.31 in) |
| Body Weight | 185 g (6.53 oz) |
| Network Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.86 inches, 85.7 cm2 (~79.9% screen-to-body ratio) |
| Display Resolution | 720 x 1520 pixels, 19:9 ratio |
| Display Multitouch | Yes |
| Display Density | 287 ppi density |
| Operating System | Android 8.1 |
| OSVersion | Oreo |
| Chipset | Mediatek MT6762 Helio P22 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Memory Internal | 32 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| Ram | 4 GB RAM |
| Primary Camera | Dual: 16 MP, f/2.0, PDAF5 MP, depth sensor |
| Secondary Camera | 16 MP, f/2.0 |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| Fm Radio | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 3000 mAh Battery |
| Body Color | Black |
| Other Features | MP4/H.264 player MP3/WAV/eAAC+ player Photo/video editor Document viewer |
More By
Allview
loading
It is impossible to guarantee that the information above is entirely correct. When analyzing data, mistakes or inaccuracies are always a possibility. Typically, we get information from dependable sites like the websites of manufacturers. We kindly request that you report us if you come across any errors or false information in our content.